I'm not sure if those of you reading are just considering bariatric surgery or if you are post-op and just comparing your progress to that of others. Below I've posted my weight loss week per week. So far I've gone from 256 to 211 in just a little under 3 months (my surgery was August 4, 2011). I'm really looking forward to being under 200 pounds (a weight I never imagined I would reach) and entering ONE-derland :)
Starting Finishing Loss for week Total Loss Week
256 240 -16 -16 1
240 234 -6 -22 2
234 230 -4 -26 3
230 225.5 -4.5 -30.5 4
225.5 224 -1.5 -32 5
224 224 -0 -32 6
224 222 -2 -34 7
222 218.5 -3.5 -37.5 8
218.5 218 -0.5 -38 9
218 214.5 -3.5 -41.5 10
214.5 214 -0.5 -42 11
214 212.5 -1.5 -43.5 12
212.5 211 -1.5 -45 13
No comments:
Post a Comment